| Sl.No. | Name of the product | Composition approved by Drug Control | Packing | Indication |
|---|---|---|---|---|
| Authorities | (size) | |||
| 1 | LIQ ALKACITRON | Each 5 ml contains Di-Sodium Hydrogen | 100 ml | Systemic Alkaliser |
| Citrate I P 1.38 gms | ||||
| LIQ ALKACITRON | - do - | 450ml | do | |
| 2 | ALKACITRON - P | Each 5 ml contains Di-Sodium Hydrogen | 60 ml | Alkaliser with Anti-pyretic |
| Citrate B P 1 gm, Paracetamol IP 125 mg | ||||
| 3 | ANTAZIL GEL | Each 5 ml contains Dried Aluminium Hydro | 170 ml | Antacid |
| xide Gel IP 300mg,Magnesium Hydroxide | ||||
| BP 200mg, Simethicone I.P. 25 mg | ||||
| 4 | B COM-T | Vitamin B Complex (for therapeutic use) | 200ml | B Complex cap |
| each 5 ml containsVit B1 I.P. 2.5 mg,Vit B2 | ||||
| I.P. 2.5 mg, Vit B6 I.P. 0.75 mg, Niacinamide | ||||
| I.P. 25 mg D Panthenol I.P. 5 mg, Vit B 12 | ||||
| I.P. 5 mg, Alcohol 0.5 ml, Colour caramel I.P. | ||||
| 5 | EROMYN SYRUP | Each 5 ml contains :-Erythromycin Estolate | 60ml | Antibiotic |
| (Erythromycin Est | IP equivalent to 125 mg of Erythromycin I P | |||
| Syrup) | ||||
| 6 | GLUCOREX SYRUP | Each 5 ml contains : Chlorpheniramine Maleate | 100 ml | Cough Syrup for dry cough |
| IP 4 mg,Codiene Phosphate IP 10 mg | ||||
| 7 | HELMEZYL SYRUP | Each 5 ml contains :-Metronidazole Benzoate | 60ml | Anti-amoebic |
| (Metronidazole syrup) | equiv to Metronidazole IP 200 mg | |||
| 30ml | ||||
| 8 | PARACEL SYP | Each 5ml containsParacetamol I.P. 125 mg | 60 ml | Anti-pyretic, Analgesic |
| - do - | 30 ml | |||
| 9 | POCITRON | Each 5 ml (one teaspoonful) contains Di-Potassium | 100 ml | Potassium based Systemic |
| Hydrogen Citrate 1.56 gms | Alkaliser | |||
| - do - | 450 ml | |||
| 10 | SYP MOLAR SODIUM | Each15 ml containsSodiumLactateU.S.P.1.68 gms | 450 ml | Oxidant |
| LACTATE | ||||
| 11 | SYROCOL | Each 5 ml contains Guiaphenesin IP 100 mg | 100 ml | Cough syrup |
| EXPECTORANT | Amm Chloride IP 66.5 mg C P MaleateIP 2mg | expectorant | ||
| Menthol IP 1 mg, Toluine Syrup1ml | ||||
| Colour caramel IP | ||||
| Sl. | Name of the product | Composition approved by Drug Control | Packing | Indication |
| No. | Authorities | (size) | ||
| 12 | TRISUZOLE SUSP | Each 5 ml contains Trimethoprim IP 40 mg |
50 ml | Anti-Infective |
| Sulphamethoxazole IP 200 mg | ||||
| 13 | VALOL | 30% w/v Menthyle Valerianate | 15 ml | Treatment of Neurosis |
| 14 | VINOCOD | Each 5 ml contains Vit A palmited I.P. 1250 | 200 ml | Multivitamin, multimineral |
| I.U.Vit D3 IP 125 IU,Vit B1 I.P. 2 mg, | syrup and pulmonary tonic | |||
| Vit B6 I.P. 0.5 mg Potassium Guaicol Sulph | ||||
| U.S.N.F 20 mg, Creosote U.S.N.F. 0.003 ml, | ||||
| Calcium Hydrophosphate B.P. 10 mg Sodium | 400 ml | |||
| Hypophosphite B.P. 10 mg colour caramel I.P. | ||||
| 15 | WORMEB SUSP | Each 5 ml contains Mebendazole I.P. 100 mg |
30 ml | Anti - worm |
| Colour Carmoisine | ||||
| 16 | ZYMOTONE | Each 5 ml contain fungal diastase (1:800) | 100 ml | Digestive Enzyme |
| I.P. 50 mg (derived from Aspergillus Oryzae) | ||||
| Papain I.P. 20 mg in Sorbitol Glycerol base | 200 ml | |||
| colour : Tartazine | ||||
| 450 ml | ||||
| 17 | BRUGESIC | Each film coated tablet contains IbuprofenIP 200 mg | 10 x 10's | Analgesic |
| 10's | ||||
| 18 | BRUGESIC P | Each tablet contains Ibuprofen IP 400 mg |
10 x 10's | Analgesic, Antipyretic |
| Paracetamol IP 325 mg | ||||
| 10's | ||||
| 19 | CALCISPRIN | Each tablet contains: Calcium Aspirin 325mg | 10 x 25's | Anti- arthritic |
| Dried Aluminium Hydroxid Gel I.P150mg. | ||||
| 10's | ||||
| 20 | EROMYN | Each tablet contains Erythromycin Est IP | 10 x 10's | Antibiotic |
| equivalent to Erythromycin 250 mg | ||||
| 21 | EROMYN - S 250 | Each uncoated tablet contains Erythromycin Stearate | 10 x 10's | Antibiotic |
| IP equiv to Erythromycin 250 mg | ||||
| 10's | ||||
| EROMYN - S 500 | Each uncoated tablet contains Erythromycin Stearate | 10 x 10's | Antibiotic | |
| I P equiv to Erythromycin 500 mg. |
||||
| 10s' | ||||
| Sl. | Name of the product | Composition approved | Packing | Indication |
| no. | by Drug Control | (size) | ||
| Authorities | ||||
| 25 | PARACEL | Each tablet contains Paracetamol I.P. 500 mg | 10x10s' | Anti-pyretic |
| 10s' | ||||
| 26 | TRISUZOLE TABLET | Sulphamethoxazole IP 400 mg | 10x10's | Anti-Microbial |
| Trimethoprim 80 mg | ||||
| 10's | ||||
| TRISUZOLE FORTE | Each tablet contains Trimethoprim 160 mg | 10x10's | Anti-Microbial | |
| Sulphamethoxazole IP 800 mg | ||||
| 10's | ||||
| 27 | WONDAZOLE | Each film coated tablet contains Tinidazole I.P. 500 mg | 10x10s' | Anti-Amoebic |
| 10s' | ||||
| 28 | WONDAZOLE - DF | Each film coated tablet Tinidazole I.P. 300 mg, Diloxanide | 10X10s' | Anti-Amoebic |
| Furoate I.P 250 mg, Simethocone.I.P. 25 mg | ||||
| 10s' | ||||
| 29 | WORMEB TABLET | Each tablet contains Mebendazole I.P. 100 mg | 25x6s' | Anti-Helminthic |
| Colour : Tartrazine | ||||
| 6s' | ||||
| 30 | V FLOX 200 mg | Each film coated tablet contains : Ofloxacin USP 200 mg | 10x10s' | Anti-Microbial |
| colour : lake of sunset yellow | ||||
| 31 | SIMPCLOX | Each capsule contains Cloxacillin Sodium IP equiv to | 10x10's | Anti-biotic |
| Cloxacillin 250 mg and Ampicillin Trihydrate IP | ||||
| equiv to Ampicillin 250 mg | 10's | |||
| 32 | GLUCOVIT CAPSULE | Each capsule contains Thiamine Mononitrate I.P. 10 mg, | 10x10s' | B Complex |
| Pyrodoxine Hydrochloride 3 mg Riboflavine I.P. 10 mg |
||||
| Niacinamide I.P. 100mg Folic acid I.P. 1 mg, | 10s' | |||
| Ascorbic acid I.P. 150mg, VitB-12 IP 5mcg | ||||
| Calcium Pantothonate IP 25mg | ||||
| 33 | KEFAXIN 250 mg | Each capsule contains Cephalexin I.P 250mg | 10x10s' | Anti-biotic |
| 10s' | ||||
| KEFAXIN 500 mg | Each capsule contains Cephalexin I.P500mg | 10x10s' | Anti-biotic | |
| 10s' | ||||
| 34 | VIVOMOX 250 mg | Each capsule contains Amoxycillin Trihydrate I.P. | 10x10s' | Anti-biotic |
| equv to Amoxycillin 250 mg | ||||
| 10s' | ||||
| VIVOMOX 500 mg | Each capsule contains Amoxycillin Trihydrate I.P. | 10x10s' | Anti-biotic | |
| equv to Amoxycillin 500 mg | ||||
| 10s' | ||||
| 35 | VIVOCILIN 250 mg | Each capsule contains Ampicillin Trihydrate | 10x10s' | Anti-biotic |
| I.P. equiv to Ampicillin I.P. 250 mg | ||||
| 10s' | ||||
| VIVOCILIN 500 mg | Each capsule contains Ampicillin Trihydrate | 10x10s' | Anti-biotic | |
| I.P. equiv to Ampicillin I.P. 500 mg | ||||
| 10s' | ||||
| 36 | ION | Each 27.9 gms sachet contains Sodium Chloride I.P | 27.9 gms | Oral Rehydration Soln |
| 3.5 gm, Potassium Chloride I.P. 1.5 gms, |
||||
| Sodium Citrate I.P. 2.9 gms, | ||||
| Anhydrous Dextrose I.P. 20.0 gms | ||||
| 37 | STIBANATE INJ | Each ml contains Sodium Stibogluconate IP | 30 ml | Anti-Kala-ajar Inj |
| eqiv to Pentavalent Antimony 100 mg | ||||
| Chlorocresol I P 0.1% w/v as preservative | ||||
| 38 | PETHIDINE HCL INJ | Each 2 ml of the soln contains 100 mg of Peth Hcl I P | 2ml x 10 | Narcotic Analgesic |
| 100 mg | amp | Inj | ||
| 2ml x 100 | ||||
| amp | ||||
- More than Seven decades in nation's healthcare
-
2265 - 0001 / 2 / 3
ghlmd@rediffmail.com

Gluconate Health Limited
(A Govt. of West Bengal Undertaking)
(A Govt. of West Bengal Undertaking)

Navigation
Feature Products
TRADE PRODUCTS





