Tenders
Sl. | Tender No | Publishing Date | Closing Date | Subject | Download | |
---|---|---|---|---|---|---|
941 | MT-64/18-19 | 24 Dec 2018 | 03 Jan 2019 | Item: Automatic Batch Printing Machine with Staker Conveyor Quantity:1 no. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 03.01.19 by 2 PM. Quotations will be opened on 04.01.18 at same venue at 3 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O |
![]() |
|
942 | RM-42/18-19 | 20 Dec 2018 | 31 Dec 2018 | ITEM: DEXTROSE ANHYDROUS IP Quantity:5000 Kg. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 31.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O ORDER QUANTITY MAY BE INCREASED. | ||
943 | GHL-PM-06-18-19 | 14 Dec 2018 | 21 Dec 2018 | We are to procure 211 mm PVC for the 4th Quarter 2018-19. Quantity : 4000 Kg Our Terms & Conditions : Payment : 90 days credit from the receipt of material subject to issue of GRN. Delivery : 15-20 days from the receipt of Order at our factory. Expecting an response within 7 days. | ||
944 | NIT/PT-15(2nd call)/18-19 | 10 Dec 2018 | 26 Dec 2018 | Supply of Finished Products For HEALTH KIT |
![]() |
|
945 | NIT/PT-16/18-19 | 10 Dec 2018 | 26 Dec 2018 | SUPPLY OF FINISHED PRODUCTS |
![]() |
|
946 | RM-38/18-19 | 05 Dec 2018 | 15 Dec 2018 | ITEM: Sorbitol Soln.70percent IP Quantity:9000 Kg. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 15.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
947 | RM-39/18-19 | 05 Dec 2018 | 15 Dec 2018 | ITEM: 1. Sodium Chloride IP 4000 Kg 2. Potassium Chloride IP 2500 Kg 3. Collodiol Silicon Di-Oxide IP 150 Kg Sealed Tenders are invited from interested vendors for above Items. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 15.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
948 | RM-40/18-19 | 05 Dec 2018 | 15 Dec 2018 | ITEM: Sodium Citrate IP 4500 Kg Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 15.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
949 | NIT/PT-14/18-19 | 03 Dec 2018 | 18 Dec 2018 | Supply of API (Paracetamol, Dextrose Anhydrous) |
![]() |
|
950 | RM-34/18-19 | 26 Nov 2018 | 06 Dec 2018 | ITEM: Ampicillin Trihydrate IP Quantity:350 Kg. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 06.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
951 | RM-35/18-19 | 26 Nov 2018 | 06 Dec 2018 | ITEM: Cloxacillin Sodium IP Quantity:350 Kg. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 06.12.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
952 | GHL/CIVIL-01/18-19 | 17 Nov 2018 | 27 Nov 2018 | Rectification of defective top layer and water proofing treatment over the roof of Administrative building. |
![]() |
|
953 | NIT/PT-13/18-19 | 26 Oct 2018 | 12 Nov 2018 | SUPPLY OF DIFFERENT FINISHED PRODUCTS (ParacetamolTabs.,Suspension,Povidon iodine,B-complex syrup,Tabs,Antacid, Cotton, Bandage,Vit.D syrup, Dicyclomine syrup etc.) |
![]() |
|
954 | RM-30/18-19 | 03 Oct 2018 | 13 Oct 2018 | ITEM: Di-Sodium Hydrogen Citrate BP MAKE: POSY PHARMACHEM Quantity:5000 Kg Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 13.10.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Delivery: F.O.R. Factory. Payment : 90 days credit. For GHL P.O | ||
955 | RM-31/18-19 | 03 Oct 2018 | 13 Oct 2018 | ITEM : Ciprofloxacin Hydrochloride IP. Make: AUROBINDA PHARMA Quantity:1600 Kg. Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 06.09.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Please mention Terms & Conditions. Delivery at our factory. Payment : 90 days credit. For GHL P.O | ||
956 | RM-26/18-19 | 27 Aug 2018 | 06 Sep 2018 | ITEM : Di-Sodium Hydrogen Citrate B.P Quantity:5000 kg Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 06.09.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Please mention Terms & Conditions. Delivery at our factory. Payment : 90 days credit. For GHL P.O | ||
957 | RM-24/18-19 | 16 Aug 2018 | 27 Aug 2018 | GELATIN POWDER IP... 1200 Kg Sealed Tenders are invited from interested vendors for above Item. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 27.08.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Please mention Terms & Conditions. For GHL P.O | ||
958 | RM-25/18-19 | 16 Aug 2018 | 27 Aug 2018 | 1.SODIUM CARBOXYMETHYL CELLULOSE IP (High Viscous) ... 1200 Kg 2.ERYTHROCIN COLOUR ... 1 Kg 3.COLOUR TARTRAZINE ... 5 Kg 4.ASPARTAME IP ... 100 Kg 5.SODIUM CITRATE IP ... 100 Kg Sealed Tenders are invited from interested vendors for above Items. Sealed quotations marked with Tender no. on the envelope are to reach at H.O. at 2, Durga Charan Dr. Lane, Kolkata-14 within 27.08.18 by 2 PM. Quotations will be opened on same date at same venue at 4 PM. Please mention Terms & Conditions. For GHL P.O | ||
959 | NIT/PT-12/18-19 | 13 Aug 2018 | 03 Sep 2018 | SUPPLY OF AUTOMATIC THERMAL INJECTOR BATCH PRINTER WITH STACKER CONVEYOR |
![]() |
|
960 | NIT/PT-10/18-19 | 08 Aug 2018 | 29 Aug 2018 | SUPPLY OF FINISHED PRODUCT (IFA Large Tablets (Enteric Coated) Each Tablet contain: Dried Ferrous sulphate IP-335 mg( Equivalent to ElementalIron-100 mg) and folic acid-0.5 mg). Color : Blue (Indigo Caramine)) |
![]() |
|
FirstPrev4647484950NextLast |